Mrk 42
CGCG 243-024 · 2MIG 1646
AGN is labelled “AGN”; comparison stars are labelled
1, 2, 3… to match the table. Click a marker for details.
Three consecutive nights in May 2025; 60–70 s exposures; ≈4 h per night.
Reference-star use.
The star closest in brightness to the target was used as the
statistical reference; the source text does not assign a fixed
star number to that role.
Validation.
Comparison candidates were selected for brightness and isolation,
checked against APASS DR9 and Gaia DR3, and known/suspected
variables were excluded using VSX.
Comparison-star sequence
| ID | RA (deg) | Dec (deg) | V | σV | Catalogue | |
|---|---|---|---|---|---|---|
| 1 | 178.397736 | 46.157415 | 16.091 | 0.017 | APASS DR9 | |
| 2 | 178.446143 | 46.272907 | 14.536 | 0.038 | APASS DR9 | |
| 3 | 178.476516 | 46.265684 | 14.543 | 0.048 | APASS DR9 | |
| 4 | 178.342860 | 46.252550 | 13.793 | 0.050 | APASS DR9 |
Observing log
| Night | Exposure | Duration | Frames |
|---|---|---|---|
| 2025-05-20/21 | 60 s | 4.25 h | ≈254 |
| 2025-05-21/22 | 60 s | 3.97 h | ≈238 |
| 2025-05-22/23 | 70 s | 4.04 h | ≈207 |
Source:
Izviekova et al. (2026) —
The 2MIG isolated AGNs. 3. Optical–IR variability and dust reverberation
in the NLSy1 galaxies Mrk 42 and Mrk 493
Open paper
Open paper